Battery Electric
ВР104E
This long-cell lithium iron phosphate (LFP) platform is highly modular and available in up to five tiers per pack, making it possible to fit more packs on the vehicle to support longer range and higher payload capacity. With a rated energy capacity of 104 kWh and a peak power of 830 volts, the BP104E is engineered to redefine energy storage standards and promises unparalleled performance, reliability, safety and sustainability to meet the evolving demands of the transportation sector.
-
Cell-to-Pack Construction
-
DC Fast Charging Capability
-
Advanced Thermal Management
-
Integrated Battery Management System
Technical Specifications
Chemistry | Lithium Iron Phosphate |
---|---|
Dimensions | 1140 mm x 620 mm x 560 mm (excluding connections) |
Weight (dry) | 635 kg |
Energy | Nominal: 104 kWh / Depth of Discharge: 95% |
Peak Power | Charge: 231 kW (50% SOC) / Discharge: 306 kW (50% SOC) |
Continuous Power | Charge: 198 kW (50% SOC) / Discharge: 204 kW (50% SOC) |
Fast Charge Capability | 10 - 80% SOC, 25 min |
Operating Voltage | 586-840 V (726 nominal) |
Cooling | H2O and Ethylene Glycol, 50:50 |
Ingress Protection | IP6K9K and IP67 |
Cycle Life | > 4000 (80% SOC, @ 25 Celsius) |
Operating Temperature Range | -35 to 50°C |
Communication | CAN-FD / SAE J1939 |
ESS Configurations | Up to 10 in parallel |
Applications
Reliable battery electric power for applications that keeps the world moving forward.