Battery Electric
ВР97E
When space is constrained, the versatile modular packaging of the BP97E can be scaled down to 54 kWh or up to 110 kWh. Adaptable in nature, our NMC platform is scalable to meet a variety of packaging and mounting requirements based on energy and vehicle design needs.
-
Higher Battery Energy Density
-
Flexible Mounting
-
Simple Infrastructure Requirement
Technical Specifications
Chemistry | Li lon NMC-A |
---|---|
Dimensions | 1893 mm x 639 mm x 295 mm (excluding connections) |
Weight (dry) | 550 kg |
Energy | Nominal: 97 kW / Depth of Discharge: 88% |
Peak Power* | Charge: 209 kW (50% SOC) Discharge: 131 kW (20% SOC) |
Continuous Power | Charge: 82 kW (50% SOC) Discharge: 105 kW (20% SOC) |
Charging Capacity | 0 - 80% DSOC in 1 hour |
Operating Voltage | 583-689 V (618 V nominal) |
Cooling | H2O and Ethylene Glycol, 50:50 |
Ingress Protection | IP6K9K and IP67 |
Operating Temperature Range | -40 to 50°C |
Communication | SAE J1939 |
ESS Configurations | Up to 8 in parallel |
*Peak power varies based on application
Applications
Reliable battery electric power for applications that keep the world moving forward.